501c Funders
Aggregate 501(c) Funding of the Council on American-Islamic Relations (CAIR) and its branches, grouped by grantor. Data gleaned from electronically-filed 990s of 501(c) organizations.Total: $22,955,709
| Grantor | Grantor EIN | Total Grant Amounts |
|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INC | 810739440 | $1,637,087 |
| SILICON VALLEY COMMUNITY FOUNDATION | 205205488 | $1,499,447 |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 110303001 | $1,474,868 |
| THE CALIFORNIA ENDOWMENT | 954523232 | $785,604 |
| SCHWAB CHARITABLE FUND | 311640316 | $782,178 |
| CALIFORNIA COMMUNITY FOUNDATION | 953510055 | $781,065 |
| SIERRA HEALTH FOUNDATION | 455282243 | $637,558 |
| TIDES FOUNDATION | 510198509 | $631,300 |
| WEINGART FOUNDATION | 956054814 | $602,950 |
| WK Kellogg Foundation | 381359264 | $500,000 |
| THE SAN FRANCISCO FOUNDATION | 010679337 | $494,000 |
| Network for Good | 680480736 | $489,800 |
| MAR-JAC FOUNDATION INC | 472027660 | $450,000 |
| CHARITIES AID FOUNDATION AMERICA | 431634280 | $406,000 |
| THE CALIFORNIA WELLNESS FOUNDATION | 954292101 | $350,000 |
| ALL HANDS ON DECK NETWORK INC | 371697474 | $348,240 |
| THE COLUMBUS FOUNDATION | 316044264 | $336,250 |
| AMERICAN ENDOWMENT FOUNDATION | 341747398 | $315,600 |
| LEVI STRAUSS FOUNDATION | 946064702 | $310,000 |
| ORANGE COUNTY COMMUNITY FOUNDATION | 330378778 | $301,255 |
| Boukai Family Foundation | 010788855 | $256,000 |
| ISLAMIC RELIEF USA | 954453134 | $238,024 |
| NEXTGEN CLIMATE ACTION | 461957345 | $235,000 |
| THE BUSH FOUNDATION | 416017815 | $216,000 |
| NEO Philanthropy Inc | 133191113 | $215,000 |
| Asian Americans Advancing Justice - | 942176139 | $193,900 |
| AMALGAMATED CHARITABLE FOUNDATION INC | 821517696 | $175,000 |
| American Muslim Community Foundation | 812936073 | $174,625 |
| BOREALIS PHILANTHROPY | 464598642 | $160,000 |
| Islamic Food & Nutrition Council of America | 363193649 | $160,000 |
| COLUMBUS FOUNDATION | 316044264 | $157,100 |
| SOLIDAGO FOUNDATION | 202963670 | $152,500 |
| THE KRESGE FOUNDATION | 381359217 | $150,300 |
| WASHINGTON TRUST FOUNDATION INC | 521887951 | $150,000 |
| PROTEUS FUND INC | 043243004 | $147,149 |
| HILAL FOUNDATION | 200439076 | $143,000 |
| HEADWATERS FOUNDATION FOR JUSTICE | 363359386 | $140,000 |
| Inland Empire Community Foundation | 330748536 | $130,929 |
| Boston Foundation Inc | 042104021 | $115,750 |
| NATIONAL IMMIGRATION LAW CENTER | 954539765 | $110,226 |
| ALLEGANY FRANCISCAN MINISTRIES INC | 581492325 | $110,000 |
| THE AL-HARASTANI FOUNDATION | 383689101 | $109,000 |
| PHILANTHROPY NORTHWEST | 911110995 | $107,000 |
| ADVANCEMENT PROJECT | 954835230 | $104,615 |
| SOUTHWEST FLORIDA COMMUNITY | 596580974 | $100,834 |
| PENNSYLVANIA VOICE | 811141448 | $100,590 |
| HAMOUI FOUNDATION | 273280120 | $100,000 |
| NEXTGEN CLIMATE AMERICA INC | 462525580 | $100,000 |
| OneWorld Boston Inc | 800681389 | $100,000 |
| RIFF FOUNDATION | 815214407 | $100,000 |
| ZAKAT FOUNDATION | 273280120 | $100,000 |
| PAYPAL Charitable Giving Fund | 450931286 | $99,977 |
| THE MINNEAPOLIS FOUNDATION | 416029402 | $97,900 |
| BRIGHT FUNDS FOUNDATION | 462109112 | $92,646 |
| NEW YORK FOUNDATION | 135626345 | $92,500 |
| SEATTLE FOUNDATION | 916013536 | $90,750 |
| UNITED WAY WORLDWIDE | 131635294 | $90,738 |
| The Hyams Foundation Inc | 046013680 | $90,000 |
| THE ZAKAT FOUNDATION OF AMERICA | 364476244 | $87,000 |
| ALTALIB FAMILY FOUNDATION - AFF | 461941454 | $85,000 |
| Ohio Progressive Collaborative | 822146860 | $85,000 |
| YORK FOUNDATION | 311621645 | $84,000 |
| RAZOO FOUNDATION | 272499903 | $78,902 |
| MORGAN STANLEY GLOBAL IMPACT FUNDING | 527082731 | $77,000 |
| BIBI FOUNDATION | 454056072 | $75,000 |
| SOUTHEAST ASIAN MUTUAL ASSISTANCE ASSOCIATIONS COALITION INC | 222541120 | $70,400 |
| CHARITABLE VENTURES OF ORANGE COUNTY | 208756660 | $70,000 |
| The Florida Bar Foundation Inc | 591004604 | $68,150 |
| PROPEL NONPROFITS | 411916337 | $67,894 |
| PIOUS PROJECTS OF AMERICA | 471508583 | $66,214 |
| ISLAMIC CENTER OF IRVINE INC | 330992506 | $60,500 |
| OTTO BREMER TRUST | 416019050 | $60,000 |
| THE NEW WORLD FOUNDATION | 131919791 | $60,000 |
| THE SAINT PAUL FOUNDATION | 416031510 | $59,222 |
| The Annenberg Foundation | 236257083 | $58,250 |
| THE PHILADELPHIA FOUNDATION | 231581832 | $58,200 |
| SOUS FAMILY FOUNDATION INC | 208058067 | $55,350 |
| EAST BAY COMMUNITY FOUNDATION | 946070996 | $55,000 |
| NAML INC | 454102227 | $55,000 |
| OHIO STATE BAR FOUNDATION | 316054093 | $55,000 |
| Vanguard Charitable Endowment Program | 232888152 | $54,000 |
| CALIFORNIA PHYSICIANS' SERVICE FDN | 942822302 | $50,000 |
| EVELYN AND WALTER HAAS JR FUND | 946068932 | $50,000 |
| GOFUNDMEORG | 812279757 | $50,000 |
| Greater Washington Community Foundation | 237343119 | $50,000 |
| HOLTHUES TRUST | 421466786 | $50,000 |
| SOUTHERN CALIFORNIA GRANTMAKERS | 952831058 | $50,000 |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 113813663 | $50,000 |
| The Morton K and Jane Blaustein | 521607300 | $50,000 |
| HILLSIDE ISLAMIC CENTER INC | 431979474 | $49,834 |
| VOTER REGISTRATION PROJECT | 264802468 | $48,301 |
| THE MCCUNE FOUNDATION | 770242953 | $48,000 |
| Washington Progress Fund | 262868934 | $48,000 |
| ANWAR FOUNDATION | 261627577 | $45,000 |
| RIAZ & RUBINA CHAUDHARY FOUNDATION | 454056072 | $45,000 |
| SIDRA FOUNDATION | 276303745 | $45,000 |
| IMMIGRANT LEGAL RESOURCE CENTER | 942939540 | $43,600 |
| SACRAMENTO REGION COMMUNITY FOUNDATION | 942891517 | $42,609 |
| SABADIA FAMILY FOUNDATION | 330884886 | $41,600 |
| BCBSM Foundation Inc | 363525653 | $40,000 |
| MUNGER TOLLES & OLSON FOUNDATION | 953793858 | $40,000 |
| NEW VENTURE FUND | 205806345 | $40,000 |
| THE ALNOUR FOUNDATION | 383502540 | $40,000 |
| THE STEPHENS NAPHTAL FOUNDATION INC | 474563328 | $40,000 |
| THE ARIF FOUNDATION | 273523230 | $39,000 |
| FARIDA AND AFTAB CHAUDHRI FAMILY | 263908113 | $37,100 |
| American Muslim Fund | 812936073 | $36,802 |
| NATIONAL PHILANTHROPIC TRUST | 237825575 | $36,500 |
| OHIO VOICE | 823381404 | $36,000 |
| THE GREATER CINCINNATI FOUNDATION | 310669700 | $35,000 |
| VENTURA COUNTY COMMUNITY FOUNDATION | 770165029 | $33,730 |
| PROTEUS ACTION LEAGUE | 223888268 | $31,256 |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 593652538 | $31,000 |
| ProgressNow AZ Institute | 833494676 | $30,000 |
| THE JEAN & LOUIS DREYFUS FOUNDATION INC | 132947180 | $30,000 |
| The Joyce Foundation | 366079185 | $30,000 |
| SADREDDIN FOUNDATION | 461509981 | $28,000 |
| TWIN CITIES SCHOOLS' | 411804970 | $28,000 |
| HENNEPIN COUNTY BAR FOUNDATION | 416084117 | $27,000 |
| STERLING CHARITABLE GIFT FUND | 541978669 | $27,000 |
| California Rural Legal Assistance | 942800442 | $26,450 |
| THE FOUNTAIN OF KNOWLEDG FOUNDATION | 300284225 | $26,000 |
| TAJ FOUNDATION | 311191104 | $25,500 |
| ARAB AMERICAN ASSOCIATION OF NY INC | 113604756 | $25,000 |
| BARZINJI FAMILY FOUNDATION | 462035823 | $25,000 |
| GREATER TWIN CITIES UNITED WAY | 411973442 | $25,000 |
| INTERNATIONAL INSTITUTE OF ISLAMIC | 232202414 | $25,000 |
| KHAN FAMILY FOUNDATION | 271481206 | $25,000 |
| MINNESOTA VOICE | 464457692 | $25,000 |
| SAFOOH ALLOUCH SOCIAL AND EDUCATIONAL FOUNDATION CORP | 833553653 | $25,000 |
| THE ALI FOUNDATION INC | 455109734 | $25,000 |
| THE PREMIER MEDICAL FOUNDATION | 260887599 | $23,650 |
| STATE VOICES | 201115618 | $22,600 |
| MUSLIM COMMUNITY OF WESTERN SUBURBS OF DETROIT | 382368950 | $21,450 |
| Ashraf Family Foundation | 821036884 | $20,500 |
| ARC OF JUSTICE | 841618483 | $20,000 |
| CAIR-FOUNDATION INC | 770646756 | $20,000 |
| California ChangeLawyers | 943104546 | $20,000 |
| FUND FOR NEW JERSEY | 221895028 | $20,000 |
| GOOD PLANET FOUNDATION | 852355233 | $20,000 |
| HB FULLER COMPANY FOUNDATION | 363500811 | $20,000 |
| JACQUES M LITTLEFIELD FOUNDATION | 464198085 | $20,000 |
| James B McClatchy Foundation | 680283878 | $20,000 |
| The Chicago Community Trust | 362167000 | $20,000 |
| THE SAN DIEGO FOUNDATION | 952942582 | $20,000 |
| WOMEN'S FOUNDATION OF CALIFORNIA | 942752421 | $20,000 |
| CALIFORNIA CALLS ACTION FUND | 743064220 | $18,480 |
| Muslim Community Center | 237060038 | $17,500 |
| MIGHTYCAUSE CHARITABLE FOUNDATION | 272499903 | $17,114 |
| TARAKJI FOUNDATION | 383478158 | $17,000 |
| MINDSUNLIMITED FOUNDATION | 454007441 | $16,720 |
| DONATEWELL | 460942102 | $16,676 |
| Noor Munshi Foundation | 461261933 | $16,108 |
| PA ALLIANCE FOUNDATION | 823717563 | $16,105 |
| BROOKLYN COMMUNITY FOUNDATION | 113422729 | $15,000 |
| CENTER FOR COMMUNITY CHANGE | 520888113 | $15,000 |
| FAITH IN THE VALLEY | 770635938 | $15,000 |
| LATINO COMMUNITY FUND INC | 820911954 | $15,000 |
| LAWYERS' COMMITTEE FOR CIVIL RIGHTS | 520799246 | $15,000 |
| Raghib Family Foundation | 271281300 | $15,000 |
| THE HADI FOUNDATION | 261637605 | $15,000 |
| CALIFORNIA CALLS EDUCATION FUND | 462301623 | $14,962 |
| THE LIGHT OF HOPE FOUNDATION | 300069735 | $14,600 |
| NAJJAR FAMILY FOUNDATION | 475323930 | $14,000 |
| THE SPARKPLUG FOUNDATION | 331033952 | $13,200 |
| AMNA KHATOON | 943382363 | $11,000 |
| THE KASHLAN FOUNDATION | 383703162 | $11,000 |
| AMAZONSMILE FOUNDATION | 462626883 | $10,703 |
| ASIAN AMERICANS ADVANCING JUSTICE | 272577567 | $10,650 |
| THE ABELARD FOUNDATION INC | 136064580 | $10,500 |
| ARLENE & ARNOLD GOLDSTEIN FAMILY | 137091014 | $10,000 |
| JOHN & DENISE GRAVES FOUNDATION | 471300668 | $10,000 |
| Minnesota Council of Nonprofits Inc | 363501477 | $10,000 |
| MINNESOTA EDUCATION TRUST | 830473561 | $10,000 |
| MORGAN FAMILY FOUNDATION | 300205024 | $10,000 |
| MORGAN STANLEY GLOBAL IMPACT FUNDING TRUST INC | 527082731 | $10,000 |
| NORTHWEST AREA FOUNDATION | 410719221 | $10,000 |
| POINT72 EMPLOYEE DIRECTED GIVING FOUNDATION | 475293048 | $10,000 |
| School's Out Washington | 460809713 | $10,000 |
| THE BRINK FOUNDATION | 266441885 | $10,000 |
| The McKnight Foundation | 410754835 | $10,000 |
| THE MILLER-WEHRLE FAMILY FOUNDATION | 208091563 | $10,000 |
| The November Fund | 912072454 | $10,000 |
| WILLIAM CASPAR GRAUSTEIN MEMORIAL FUND | 046037391 | $10,000 |
| THE SYED FOUNDATION | 263007449 | $9,593 |
| STILL AIN'T SATISFIED - A FOUNDATION | 411906698 | $9,000 |
| THE FARHAN FOUNDATION | 383533248 | $9,000 |
| THOMAS C & MARY ANN HAYS FAM CHAR TR | 452803183 | $9,000 |
| PHILANTHROPY NETWORK GREATER | 232518417 | $8,300 |
| THE RAZZAK FOUNDATION | 383436519 | $8,200 |
| Greater Cleveland Neighborhood Centers | 340714688 | $8,000 |
| M B AHMED FAMILY FOUNDATION | 752840134 | $7,550 |
| BASHA FOUNDATION | 364507978 | $7,500 |
| JALIL FAMILY FOUNDATION | 814712217 | $7,500 |
| THE JAWAD OMAIR YASIN FOUNDATION INC | 300004777 | $7,500 |
| Women's Foundation of Minnesota | 411635761 | $7,500 |
| HELP THE WORLD FOUNDATION | 364335981 | $7,000 |
| THE AL-MIDANI FOUNDATION | 320149002 | $7,000 |
| THE K FOUNDATION | 465670545 | $6,613 |
| THE GIVE A SMILE FOUNDATION | 264635715 | $6,510 |
| THE ABU AKEEL FOUNDATION | 383470704 | $6,500 |
| MINNESOTA JUSTICE FOUNDATION | 411447537 | $6,000 |
| PLOUGHSHARES FOUNDATION | 363739577 | $6,000 |
| THE MIRZA FAMILY FOUNDATION | 510652020 | $6,000 |
| TIAA CHARITABLE INC | 472199684 | $5,550 |
| SLAM Educational Fund | 274899218 | $5,400 |
| MARGARET A CARGILL FOUNDATION | 371758406 | $5,300 |
| COMMUNITY FOUNDATION FOR SOUTHEAST | 382530980 | $5,200 |
| THE GAYAR FOUNDATION | 383176739 | $5,200 |
| AHMED M & FAWZIA A EL-MAHDAWY | 593412308 | $5,000 |
| AMERICAS CHARITABLE FOUNDATION | 854389268 | $5,000 |
| BREAD AND ROSES COMMUNITY FUND | 232047297 | $5,000 |
| BYDALE FOUNDATION | 136195286 | $5,000 |
| CINCINNATI BAR FOUNDATION | 316059929 | $5,000 |
| Cultures of Resistance Network Foundation | 203587464 | $5,000 |
| DTE ENERGY FOUNDATION | 382708636 | $5,000 |
| MARBROOK FOUNDATION | 416019899 | $5,000 |
| MEAH FAMILY FOUNDATION | 205980952 | $5,000 |
| Mohsin & Fauzia Jaffer Foundation | 202965144 | $5,000 |
| RAHIMIAN FAMILY FOUNDATION | 680460486 | $5,000 |
| ROCHESTER AREA FOUNDATION | 416017740 | $5,000 |
| ROTHSTEIN FOUNDATION INC | 222524383 | $5,000 |
| SAIF AND LUBNA FOUNDATION | 846778917 | $5,000 |
| SIR FOUNDATION INC | 831690956 | $5,000 |
| THE AFR FOUNDATION | 383123848 | $5,000 |
| THE ALSAWALHI CHARITABLE FOUNDATION | 822726785 | $5,000 |
| THE BHUTTA FAMILY FOUNDATION INC | 851239329 | $5,000 |
| THE HAMD FOUNDATION INC | 470992587 | $5,000 |
| THE JUDES FOUNDATION | 203920433 | $5,000 |
| The Robert Wood Johnson Foundation | 226029397 | $5,000 |
| JUNAID FAMILY FOUNDATION | 900919785 | $4,860 |
| THE BANK OF AMERICA CHARITABLE | 200721133 | $4,220 |
| AAA Private Foundation | 260754665 | $4,000 |
| B & R Kashlan Foundation | 466461691 | $4,000 |
| JPMORGAN CHASE FOUNDATION | 237049738 | $3,815 |
| MFM Foundation | 274454449 | $3,550 |
| THE ISMAIL FAMILY FOUNDATION | 831508329 | $3,500 |
| THE KADRY FOUNDATION | 383593641 | $3,500 |
| THE TABBAA FOUNDATION | 201097781 | $3,500 |
| SUNSHINE FOUNDATION | 300007313 | $3,300 |
| THE BITAR FOUNDATIUON | 208709362 | $3,065 |
| MERCY OF ADAM INC | 842424379 | $3,000 |
| THE APATOW-MANN FAMILY FOUNDATION INC | 261102362 | $3,000 |
| RASHEED FAMILY FOUNDATION | 421498943 | $2,600 |
| M ZAMIN & RESHMA FARUKHI | 832967703 | $2,500 |
| MARY LOU LEMON FOUNDATION | 461637247 | $2,500 |
| NAKADAR FOUNDATION | 382541935 | $2,500 |
| SHELL OIL COMPANY FOUNDATION | 136066583 | $2,500 |
| THE EDWARD AND HELEN OPPENHEIMER | 760403101 | $2,500 |
| The Mitchell David Solomon Foundation | 136161090 | $2,500 |
| THE SUNSHINE FOUNDATION INC | 571060737 | $2,500 |
| YOUSUF FAMILY FOUNDATION INC | 475047765 | $2,500 |
| AL-KHAYR FOUNDATION INC | 263863478 | $2,000 |
| DANIEL L & SOPHIE K REIBER | 226823891 | $2,000 |
| GERALDINE R DODGE FOUNDATION INC | 237406010 | $2,000 |
| HALABY FAMILY FOUNDATION INC | 465736981 | $2,000 |
| LITERACY INTERNATIONAL INC | 542053520 | $2,000 |
| OBID FAMILY FOUNDATION INC | 223850959 | $2,000 |
| WALDMAN FAMILY CHARITABLE TRUST | 236869549 | $2,000 |
| GE FOUNDATION | 222621967 | $1,950 |
| GRAVESTAR FOUNDATION | 043391926 | $1,700 |
| THE HAFEEZ FOUNDATION | 260663835 | $1,650 |
| HERRMAN FAMILY CHARITABLE FOUNDATION | 474004605 | $1,500 |
| Hope and Justice Educational Foundation | 451066280 | $1,500 |
| KYLE J AND SHARON KRAUSE FAMILY | 462098909 | $1,500 |
| Rauf & Azeem Foundation Inc | 274281837 | $1,500 |
| HAQUE FAMILY FOUNDATION | 364335005 | $1,250 |
| SUHALL FOUNDATION | 830500184 | $1,250 |
| THE IKHLAS FOUNDATION | 371462479 | $1,250 |
| Salesforcecom Foundation | 943347800 | $1,217 |
| Dasankop Family Foundation | 836529930 | $1,200 |
| OPEN SOCIETY INSTITUTE | 137029285 | $1,200 |
| AHMED FOUNDATION | 462034449 | $1,000 |
| ANGELO AND MARY CALI FAMILY FOUNDATION | 222509843 | $1,000 |
| CHUGHTAI FOUNDATION | 201708925 | $1,000 |
| FIRST HIJRA FOUNDATION FHF INC | 542022387 | $1,000 |
| Inam and Fakhra Haq Family Foundation Inc | 843242511 | $1,000 |
| MAHMOOD AND ANNETTE ABDUL HAI FOUNDATION | 454532924 | $1,000 |
| MAS BAY AREA | 205595580 | $1,000 |
| MUTUAL OF AMERICA FOUNDATION | 133443360 | $1,000 |
| Pirzada Family Foundation | 205428983 | $1,000 |
| THE AL-HUDA FOUNDATION | 521830233 | $1,000 |
| THE AL-JUDE FOUNDATION | 453930055 | $1,000 |
| THE ALKIEK FOUNDATION | 203482123 | $1,000 |
| THE BANK OF AMERICA CHARITABLE FOUNDATION INC | 200721133 | $1,000 |
| THE HONEST FOUNDATION | 204172376 | $1,000 |
| THE JOSEF AND ANNI ALBERS | 237104223 | $1,000 |
| THE KATIE MCGRATH & JJ ABRAMS FAMILY | 453682112 | $1,000 |
| THE MT MORO FOUNDATION | 270323111 | $1,000 |
| THE NORTHWIND FOUNDATION | 260165399 | $1,000 |
| THE TURFAH FOUNDATION | 383615130 | $1,000 |
| Tom E Dailey Foundation Inc | 461636495 | $1,000 |
| BRISTOL-MYERS SQUIBB FOUNDATION INC | 133127947 | $850 |
| AbbVie Foundation | 460827839 | $750 |
| The Yelp Foundation | 454001403 | $710 |
| VERIZON FOUNDATION | 133319048 | $700 |
| RAHIM FOUNDATION INC | 472912447 | $650 |
| THE MURRELL FOUNDATION | 752344755 | $600 |
| THE PFIZER FOUNDATION INC | 136083839 | $530 |
| BAXTER INTERNATIONAL FOUNDATION | 363159396 | $500 |
| CAMBODIAN ISLAMIC FOUNDATION | 330531841 | $500 |
| JMS FOUNDATION INC | 460916661 | $500 |
| M & M FOUNDATION | 383586757 | $500 |
| PANWY FOUNDATION INC | 136130759 | $500 |
| REZA FAMILY FOUNDATION | 263843682 | $500 |
| Sarah Foundation | 364331822 | $500 |
| SUHAIL FOUNDATION | 830500184 | $500 |
| THE MARY JAYNE BAKER FOUNDATION INC | 300804050 | $500 |
| THE SYMN FOUNDATION | 271562253 | $500 |
| Triton Charitable Foundation Inc | 812579771 | $500 |
| ZITRIN FOUNDATION | 264650967 | $500 |
| DORIS DUKE FOUNDATION | 131655241 | $450 |
| WEGE OSMAN FOUNDATION | 383420052 | $450 |
| Hinman Charitable Foundation | 770496541 | $440 |
| The Intuit Foundation | 470860921 | $360 |
| CONRAD N HILTON FOUNDATION | 943100217 | $300 |
| SAHARA FOUNDATION | 846667459 | $300 |
| AMERICAN FIDELITY FOUNDATION | 731236059 | $250 |
| BAKER HUGHES FOUNDATION | 760441292 | $250 |
| Wingood Foundation | 541868333 | $250 |
| ZAKIA AND MIAN FAMILY CHARITABLE FOUNDATION INC | 263791809 | $250 |
| AETNA FOUNDATION INC | 237241940 | $243 |
| Amin & Rubina Chikhalia Foundation | 836310899 | $211 |
| THE NUR FOUNDATION | 264607434 | $200 |
| ONE GAS FOUNDATION INC | 464169300 | $100 |
| SEVENTH GENERATION FOUNDATION INC | 455204475 | $100 |
| THE WILLIAM & FLORA HEWLETT FOUNDATION | 941655673 | $60 |
| LAMB WESTON CHARITABLE FOUNDATION | 830562671 | $50 |
| KAIROS FOUNDATION | 411680791 | $25 |
| MASOOD FAMILY FOUNDATION INC | 200762494 | $0 |
Federal Government Funding
Federal Funding of CAIR and its branches.Total: $498,274.00
| Grantor | Grant Year | Grantee | Grant Amount | Award ID |
|---|---|---|---|---|
| Small Business Administration | 2020 | CAIR-Connecticut | $2,000 | EIDLGT:3300903349 |
| Small Business Administration | 2020 | CAIR-Dallas Fort Worth | $1,000 | EIDLGT:3300963755 |
| Department of Homeland Security - Federal Emergency Management Agency | 2016 | CAIR-Florida | $75,000 | EMW2015UA00012 Completed |
| Department of Homeland Security - Federal Emergency Management Agency | 2015 | CAIR-Los Angeles | $70,324 | EMW2014UA00023 |
| Department of Health and Human Services | 2022 | CAIR-Oklahoma | $249,950 | NH75OT000097 |
| Department of Homeland Security - Federal Emergency Management Agency | 2019 | Council on American-Islamic Relations | $100,000 | EMW2019UA00061 |
City and State Government Funding
City and State Funding of CAIR and its branches.Total: $40,000.00
| Grantor | Grant Year | Grantee | Grant Amount | Award ID |
|---|---|---|---|---|
| New York: New York City Government Department of Youth & Community Development | 2018 | CAIR-New York | $5,000 | FY19 09318 |
| New York: New York City Government Department of Youth & Community Development | 2018 | CAIR-New York | $15,000 | FY19 08541 |
| New York: New York City Government DYCD | 2018 | CAIR-New York | $5,000 | FY19 09318 |
| New York: New York City Government DYCD | 2018 | CAIR-New York | $15,000 | FY19 08541 |
