An FWI investigation has uncovered over 260 million dollars sent through the 501(c) system to Hamas-aligned charities in the United States, provided by corporate foundations, employee-giving schemes, partisan community groups and a powerful array of Islamist grant-making foundations that make use of a largely-unregulated nonprofit sector.
FWI’s in-depth investigation has also uncovered new instances of charities seemingly belonging to Hamas’s infrastructure in North America, evidence of terrorism links, and instances of horrendously violently anti-Semitic rhetoric among the officials of leading 501(c) charities across America. Some of these charities and their activities are even funded through the taxpayer, with over $100 million of grants to these charities authorized by the federal government over the past decade.
Introduction
Recent analysis published by Israeli analysts place Hamas’s annual budget in Gaza at between $2 and $3 billion. At least an estimated $500 million of this is provided by the “Hamas Charity Coalition” and various investment entities. New sanctions imposed by U.S. Department of the Treasury are based on similar conclusions, and target a range of charities and companies.
One named entity in the U.S. government document is the “Gaza-based and [Palestinian Islamic Jihad]-affiliated Al-Ansar Charity Association (Al-Ansar),” which “provides millions of dollars … for the families of terrorists affiliated with Hamas and PIJ. Al-Ansar claims to provide funds to families affiliated with these terrorist groups as an extension of Iranian support to the Palestinian people, but the funding ultimately serves as a recruiting tool for terrorist activities.”
Indeed, radical movements have long used charitable programs and promises of social welfare to build a base of support and help with recruitment. Crucially, as the U.S. government realizes, charities do not have to fund Hamas’s terrorist operations directly to benefit the terrorist organization financially or ideologically.
Across the Islamist world, in fact, Hamas, the Muslim Brotherhood, Khomeinists, Wahhabis, ISIS, and al-Qaeda and, indeed, Islamist groups all around the world, have made use of charitable programs to expand and consolidate control over Muslim communities. Hamas and other terror groups refer to this approach as da’wa. The term is usually employed to mean a proselytizing call to Islam, but in the case of Islamist movements and its terror offshoots such as Hamas, it serves as a call to Islamism – and thus a vehicle to impose Islamist rule. Counter-terrorism experts and an increasing number of governments note that the use of da’wah through charity facilitates an influx of largely-unchecked foreign funds, helps to recruit to new members, frees up money for violent operations, and serves to sanitize the reputation of terror movements.
Much of the charitable work is indeed real, but it still serves to benefit terror. In Gaza, for instance, decades ago, Hamas came to the fore by distinguishing itself, through its charitable work, from the incompetence and corruption of the PLO. While Palestinian nationalists embezzled millions, their Islamist rivals set up medical clinics, orphanages and summer camps for Palestinian youth, winning grassroots support. Decades earlier, the Muslim Brotherhood in Egypt pioneered a similar approach.
The designation of Al-Ansar is certainly not the first time the link between charity and terror has been officially recognized. After the 9/11 attacks, Western governments quickly came to realize, with horror, the ease with which these foreign terrorist organizations could exploit nonprofit industries. Worse still, Western governments eventually began to notice that extremist networks within Western Muslim communities were willing to set up nonprofits on behalf of these foreign terrorist groups.
In response, a slew of prosecutions, designations and bans across America and Europe during the 2000s shut down significant numbers of these Islamist charities, but political enthusiasm for prosecutions and investigations eventually waned. Since then, a decade of lax oversight and fears over the political fallout from new prosecutions has allowed the Islamist nonprofit industry to grow once again.
Nonetheless, in 2010, the solicitor-general, Elena Kagan, now on the Supreme Court, reiterated that “Hezbollah builds bombs. Hezbollah also builds homes. … When you help Hezbollah build homes, you are also helping Hezbollah build bombs.”
Today, however, the law is still simply not being enforced. The activities of terror-aligned charities are largely ignored by law enforcement and policy-makers. Sometimes, the taxpayer even funds these radical charities through a wide array of obscene government grant programs.
There is a broader problem too. A search by the Middle East Forum of electronically-filed Schedule F forms (part of nonprofits’ 990 tax returns) – which are supposed to disclose foreign spending by 501(c)s – for mentions of “Palestine” or “Palestinian(s)” yielded hundreds of millions of dollars of expenditures in the Palestinian territories in recent years, with hundreds of millions more likely uncountably listed under broader regional terms such as “Middle East.” Actual recipient names are redacted or unprovided, making the true amounts going to Gaza impossible to track properly.
Nonetheless, through open-source investigation, in the wake of the October 7th attacks, Focus on Western Islamism has put together a list of Islamist nonprofits in the United States, along with fellow travelers, which we believe make-up a major Hamas-aligned charitable industry in North America. Through searches of the electronic 990 filings, we have also gathered and summarized these charities’ top funders through the 501(c) system, totaling a worrying $262 million.
(Note: 501(c)s’ 990 Tax Returns occasionally contain inaccurate information. Misspelled names, incorrect EIN numbers, among other problems. Every effort has been made to ensure the funding data is comprehensively accurate and the grantees listed in these 990s are indeed the nonprofits listed in this report, although it remains possible that a negligible number of false positives have made their way into the final data.)
By Hamas-aligned, we mean that our list comprises charities that have previously collaborated with Hamas or related terror groups, funded charitable proxies for Hamas in the Gaza Strip, or employed officials who publicly express support for Hamas with apparent impunity. A second list of additional Islamist charities with extremist histories relevant to their work in Gaza, but whose current involvement with Hamas or Hamas proxies is unknown, is also included. The charities in both lists (see table of comments) deserve close investigation by media, law enforcement and policymakers.
Hamas-Aligned Charities
Rahma Worldwide Aid & Development
Rahma Worldwide, also known as Rahma Relief, is a Michigan charity run by Shadi Zaza.
In Gaza, Rahma Worldwide revealed on October 30, in an apparently flagrant breach of U.S. law, that it works with and receives money from Kuwait’s Islamic Heritage Revival Society (RIHS), which the State Department has designated as a terrorist organization, because of its long history of support for Al-Qaeda, and its efforts to use “charity and humanitarian assistance as cover to fund terrorist activity and harm innocent civilians.” The RIHS is also accused of funding Hamas.
Rahma confirms that it is part of RIHS’s “Uprising for Palestine” campaign, and its collaboration with the group does not seem to be a one-off – the terrorist group’s logo appears in dozens of posts across Rahma’s social media pages.
Rahma’s president, Shadi Zaza also appears to have signed agreements with Hamas officials on behalf of Rahma Worldwide.
In the United States, Rahma has often organized events with radical clerics, such as the Hamas-tied Mohamad Rateb Al-Nabulsi, a Syrian cleric who appears on terrorist platforms such as “al Aqsa TV, the official network of the Hamas terrorist organization in Gaza,” where he calls for the killing of homosexuals, among other extremist statements. The Investigative Project on Terrorism notes that Nabulsi has expressed support for suicide bombings and declared that “All the Jewish people are combatants.”
One event with Nabulsi was organized in collaboration with fellow Islamist charity Mercy Without Limits.
Seemingly in cooperation with the Hamas-aligned Mosque Foundation, Rahma also works closely in coalition with other Islamist-run charities such as Medglobal, Pious Projects, United Mission Relief and International Humanitarian Relief. Rahma also appears to share officials with Medglobal.
501(c) Funding for Rahma Worldwide, as reported in electronically filed 990s
Total 501(c) Funding Uncovered: $643,266Grantor | Grantor EIN | Total Grant Amounts |
---|---|---|
ALEHSAN FOUNDATION INC | 352089667 | $190,000.00 |
THE SYMN FOUNDATION | 271562253 | $178,675.00 |
AMERICAN ONLINE GIVING FOUNDATION INC | 810739440 | $88,150.00 |
DR NUSSRI FOUNDATION | 815223681 | $69,200.00 |
FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 110303001 | $45,600.00 |
ISLAMIC RELIEF USA | 954453134 | $19,300.00 |
PAYPAL Charitable Giving Fund | 450931286 | $13,698.00 |
COMMUNITY HELPERS USA | 821468373 | $10,783.00 |
THE BITAR FOUNDATIUON | 208709362 | $7607.00 |
THE PREMIER MEDICAL FOUNDATION | 260887599 | $7510.00 |
THE MISSION MERCY FOUNDATION | 571077772 | $5000.00 |
THE TABBAA FOUNDATION | 201097781 | $5000.00 |
SHARBEK FAMILY FOUNDATION | 341757088 | $1500.00 |
M & M FOUNDATION | 383586757 | $1000.00 |
AMAZONSMILE FOUNDATION | 462626883 | $136.00 |
Amin & Rubina Chikhalia Foundation | 836310899 | $107.00 |
Reach Education Fund
The Reach Education Fund is a scholarship fund founded by Walid Mizyed, and based in Illinois. Its officials openly lionize Hamas, Nazism and encourage violent anti-Semitism.
Ahmed Gebreel, director of Reach’s Palestine Office, is particularly extreme. In 2012, following Hamas’s infamous execution of six Palestinians in the streets of Gaza, in which corpses were dragged through the streets tied to a motorcycle, Gebreel posted a picture of a swastika, and referred to himself as a follower of Hitler, cheerfully noting the Nazis had wiped out millions of “impure” Jews.
In another post in 2013, Gebreel backed Egypt’s Muslim Brotherhood President Morsi, and urged that he suppress protestors against Islamist rule, stating: “If I was in Morsi’s place, I would have dealt with them [the protestors] the same way Hitler treated the Jews, as we before facing our external enemies, we must purge the inside.”
Meanwhile, Ayyad Yassin, the current chairman of Reach Education Fund, has posted “congratulations to all our people in Gaza” following the Hamas’s killing of Israeli soldiers, as well as praise for a terrorist attack by Hamas’s Qassam Brigades.
A significant number of Reach’s staff, including its Palestine Director, attend or graduated from the Islamic University of Gaza, an institution founded by Hamas leader Sheikh Yassin, which the Israelis claim “serves as a central training center for Hamas engineers.” Meanwhile, posts published at Hamas’s Islamic University of Gaza’s official website and on its social media feature “announcements” from the Reach Education Fund, in which the American charity advertises programs established in “cooperation with Baitulmaal” (an Islamist charity profiled below).
Reach regularly runs graduations ceremonies, attended by Reach’s founder Walid Mizyed, for its scholarship recipients at universities in the Gaza Strip, where speeches and artwork heavily feature themes of martyrdom and the liberation of Jerusalem. In addition, Reach Education Fund’s activities and announcements are covered in Hamas’s media outlets.
Reach also partners with pro-terror groups such as Al-Awda, and also has a close working relationship with American Muslims for Palestine (AMP). Once again, a murky incestuous network is apparent. For instance, donations disclosed in the 990 of one of the charities profiled below, United Hands Relief, lists $15,000 of donations to Reach Education, but lists the recipient’s EIN as that belonging to American Muslims for Palestine (also known as the AJP Educational Foundation – see below), while also listing the recipient’s address as that of the Texas charity Baitulmaal. That same address, a PO Box 2024 in Arlington, TX, is also listed in other 990 forms as the address for the grantor, United Hands Relief (profiled below).
Baitulmaal itself has recently pledged $250,000 of donations to the Reach Education Fund.
501(c) Funding for the Reach Education Fund, as reported in electronically filed 990s
Total 501(c) Funding Uncovered: $54,951Grantor | Grantor EIN | Total Grant Amounts |
---|---|---|
Network for Good | 680480736 | $32,473.00 |
United Hands Relief Inc | 812039508 | $15,000.00 |
PAYPAL Charitable Giving Fund | 450931286 | $5356.00 |
THE ISMAIL FAMILY FOUNDATION | 831508329 | $2000.00 |
AMAZONSMILE FOUNDATION | 462626883 | $122.00 |
Baitulmaal
Baitulmaal is a Texas charity that openly funds Hamas proxies in Gaza. Also known as AHED, Baitulmaal was established in 2004 by Palestinian-Jordanian Hasan Hajmohammad. Hajmohammad is the brother of Jordanian Islamist parliamentarian Mohammad Al-Haj, who once stated that bullets are “are only to be directed at the occupying Zionist enemy.”
In 2006, Israeli authorities arrested Baitulmaal’s Hajmohammad over claims he was funding a Hamas front organization in the Palestinian town of Jenin. The U.S. government later sought to deny Hajmohammad citizenship, pointing to his alleged involvement with organizations linked to the Muslim Brotherhood and Hamas.
Today, Mazen Mokhtar, a former fundraiser for the Taliban and other jihadist groups, leads Baitulmaal. Meanwhile, the charity’s Fund Development Director, Yousef Abdallah, is a virulent anti-Semite.
On his social media, Abdallah once published a story romanticizing “martyrs” who provided guns to “kill more than 20 jews” and “fire rockets at Tel Aviv.” Abdallah’s other posts included references to Jews as “stinking.”
When Republican politician Chris Christie withdrew comments referring to the West Bank and Gaza as “occupied,” Abdallah wrote: “Christie kneels down on his knees before the jewish lords and says ‘I am sorry’. Only money makes stuff like this happen. Mr. Christie.. Muslims should remember this very well.” Abdallah previously worked for Islamic Relief’s U.S. branch (profiled below).
Baitulmal staff, meanwhile, post pro-Hamas sentiments on social media. Abdullah Azab, the charity’s West Coast Coordinator, has praised Hamas missiles against Israeli cities, and quoted Hamas co-founder and “martyr” Abdulaziz Al-Rantisi. Elizabeth Sohail, Baitulmaal’s Program Development officer, has denounced vigils for Israeli victims of the October 7th massacre as “propaganda.”
In Gaza, Baitulmaal works closely with the Unlimited Friends Association (UFA), a leading Gazan charity aligned with senior Hamas leaders. UFA often hosts events to sponsor “the families of martyrs and prisoners.” These events include collaboration with prominent Hamas figures such as Mustafa Sawwaf, who calls “Israel’s disappearance … a necessity [according to] the Koran”; as well as Mohamed Abu-Shkian, a senior Hamas leader who praises the “strikes of the mujahideen” and leads events in Gaza lionizing slain terrorist operatives.
On its social media, UFA encourages violent hatred against Jews, publishing posts on its official Facebook page promising to “free Al-Aqsa Al-Sharif from the filth of the most dirty Jews.”
UFA works with a number of American 501(c) organizations, but it is particularly close to Baiultmaal. In fact, UFA director Jomaa Khadoura (who has called on God to “cleanse Al-Aqsa from the impurity of the Jews.”) claims to have previously served as a Baitulmaal official.
Baitulmaal also fundraises for the Yazour Charitable Association, which Hamas media has confirmed is “affiliated” with the terrorist group. One Palestinian newspaper reports that Baitulmaal and this Hamas front have been working together “for years.”
Baitulmaal also supports the Hamas-run Generosity Without Limit Association, whose officials include members of Hamas’s various “Popular Resistance Committees.”
501(c) Funding for Baitulmaal, as reported in electronically filed 990s
Total 501(c) Funding Uncovered: $1,881,502Grantor | Grantor EIN | Total Grant Amounts |
---|---|---|
FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 110303001 | $643,140 |
AVAAZ FOUNDATION | 205050267 | $232,540 |
AMERICAN ONLINE GIVING FOUNDATION INC | 810739440 | $211,046 |
ANSAAR USA FOR RELIEF AND DEVELOPMENT | 474197857 | $154,035 |
SCHWAB CHARITABLE FUND | 311640316 | $105,686 |
SADREDDIN FOUNDATION | 461509981 | $64,664 |
PAYPAL Charitable Giving Fund | 450931286 | $63,078 |
HIDAYA FOUNDATION | 770502583 | $48,350 |
MINDSUNLIMITED FOUNDATION | 454007441 | $46,165 |
Network for Good | 680480736 | $45,466 |
Penny Appeal USA Inc | 475165837 | $45,000 |
ABDUL SATAR & FAMILY FOUNDATION | 454046375 | $26,000 |
AHED INTERNATIONAL INC | 200942434 | $13,044 |
BALTIMORE COMMUNITY FOUNDATION INC | 237180620 | $10,000 |
Noor Munshi Foundation | 461261933 | $10,000 |
THE ALSAWALHI CHARITABLE FOUNDATION | 822726785 | $10,000 |
THE CHICAGO COMMUNITY TRUST | 362167000 | $10,000 |
THE JUDES FOUNDATION | 203920433 | $10,000 |
Trio Foundation aka Rita Blitt Fund | 481104136 | $10,000 |
ORANGE COUNTY ISLAMIC FOUNDATION | 330696220 | $8,000 |
Dearborn Community Center | 134346204 | $7,132 |
ISLAMIC SOCIETY OF WESTERN MASSACHUSETTS | 042759706 | $6,500 |
JPMORGAN CHASE FOUNDATION | 237049738 | $5,808 |
AKHRAS FOUNDATION | 461323877 | $5,000 |
AL-SAWWAF FAMILY FOUNDATION | 814940794 | $5,000 |
STOCKBRIDGE FOUNDATION | 352191395 | $5,000 |
THE AL-HARASTANI FOUNDATION | 383689101 | $5,000 |
THE DUPAGE COMMUNITY FOUNDATION | 363978733 | $5,000 |
THE HAMD FOUNDATION INC | 470992587 | $5,000 |
BRISTOL-MYERS SQUIBB FOUNDATION INC | 133127947 | $4,700 |
SHELL OIL COMPANY FOUNDATION | 136066583 | $4,653 |
THE FARHAN FOUNDATION | 383533248 | $4,500 |
GE FOUNDATION | 222621967 | $4,092 |
HALABY FAMILY FOUNDATION INC | 465736981 | $4,000 |
VERIZON FOUNDATION | 133319048 | $3,605 |
THE SULEIMAN FOUNDATION | 300211566 | $3,600 |
Carl E Kessler Family Foundation | 752567397 | $3,500 |
MERCY FOUNDATION INC | 320013422 | $3,500 |
THE BANK OF AMERICA CHARITABLE | 200721133 | $3,262 |
EDWARDS LIFESCIENCES FOUNDATION | 461702755 | $3,025 |
THE FOUNTAIN OF KNOWLEDG FOUNDATION | 300284225 | $2,750 |
Hibban and Zainab Charitable Foundation | 861416219 | $2,000 |
OBID FAMILY FOUNDATION INC | 223850959 | $2,000 |
THE ALNOUR FOUNDATION | 383502540 | $2,000 |
THE TABBAA FOUNDATION | 201097781 | $1,800 |
MCKESSON FOUNDATION INC | 943140036 | $1,030 |
JOHN E FETZER INSTITUTE INC | 386052788 | $1,000 |
SAIF AND LUBNA FOUNDATION | 846778917 | $1,000 |
THE ABU AKEEL FOUNDATION | 383470704 | $1,000 |
THE AL-AMERI FOUNDATION | 383134935 | $1,000 |
THE ARIF FOUNDATION | 273523230 | $1,000 |
THE GAYAR FOUNDATION | 383176739 | $1,000 |
THE SYMN FOUNDATION | 271562253 | $1,000 |
SATTAR FAMILY FOUNDATION | 842551601 | $720 |
ALMANSOUR FAMILY FOUNDATION | 261519863 | $700 |
BAIRD FOUNDATION INC | 396107937 | $500 |
Darul Sadaqa786 | 862954298 | $500 |
Dasankop Family Foundation | 836529930 | $500 |
THE PFIZER FOUNDATION INC | 136083839 | $500 |
AMAZONSMILE FOUNDATION | 462626883 | $482 |
Zakia and Mian Family Charitable Foundation Inc | 263791809 | $350 |
THE NH FOUNDATION | 273956538 | $200 |
Amin & Rubina Chikhalia Foundation | 836310899 | $103 |
SEMPRA FOUNDATION | 261325469 | $75 |
ASSURANT FOUNDATION | 133156497 | $60 |
CELANESE FOUNDATION | 453766481 | $50 |
SAHARA FOUNDATION | 846667459 | $50 |
The Yelp Foundation | 454001403 | $41 |
Islamic Relief
Islamic Relief is the leading charitable institution of the Ikhwan Al-Muslimeen, better known as the Muslim Brotherhood. Founded in the United Kingdom, the U.S. branch is among the franchise’s richest, raising over $100 million in annual revenue.
In recent years, European and Islamic governments have denounced Islamic Relief because of the extremism of its officials and its long reported history of close ties to Hamas and the Muslim Brotherhood. The Egyptian, Emirati and Tunisian governments have accused Islamic Relief of financing jihadists. Following a British media furor over Islamic Relief officials’ extremism, in 2020, the U.S. State Department warned about the “blatant and horrifying anti-Semitism and glorification of violence exhibited at the most senior levels of Islamic Relief Worldwide.”
Islamic Relief branches also serve as a conduit for other radical organization. The accounts of Islamic Relief’s British headquarters have disclosed millions of dollars of income from dozens of terror-tied groups, including branches of the Muslim Brotherhood in the Gulf, and terror-connected groups such as the Charitable Society for Social Welfare, which was founded by the Al-Qaeda terrorist and Bin Laden loyalist Abdul Majeed Al-Zindani.
In Gaza, Islamic Relief works through arms of Hamas. In 2016, Islamic Relief founder Hany El-Banna gave an interview to Hamas’s official radio station in Gaza, urging close cooperation between charities and the Hamas “government.”
El-Banna revealed that Islamic Relief has worked closely with the Gaza Zakat Committee (IZS) for decades. IZS is a leading charitable institution of Hamas whose own website describes its officials as “soldiers for Jerusalem.” In 2009, IZS organized a student event at which the keynote speaker was Hamas spokesman Fawzi Barhoum, who declared that IZS’s students would “return our lands to us” … through “jihadist force.” Top IZS official Hazem Al-Sirraj, meanwhile, is a prominent cleric in Gaza who studied under the Hamas founder Sheikh Ahmed Yassin. In 2010, he was the keynote speaker at a Hamas conference in Gaza for the “sons of Hamas,” including Hamas “founders, scientists, politicians and academics.”
Islamic Relief branches have also long supported the Al-Falah Benevolent Society in Gaza, which is labelled by intelligence analysts as one of “Hamas’s charitable societies” and described by journalists a “complementary arm of the [Hamas] government”. Other media reports describe the head of Al-Falah, Ramadan Tamboura, as a “well known Hamas figure.” Another of Al-Falah’s officials, Jamal Hamdi al-Haddad, previously ran one of Hamas’ Hebrew-language education programs, titled “Know Your Enemy.”
Islamic Relief also works closely with the Hamas-linked UFA (profiled above).
Federal Funding: Excluding COVID monies, the federal government has handed Islamic Relief branches over $2 million since 2015.
501(c) Funding for Islamic Relief branches, as reported in electronically filed 990s
Total 501(c) Funding Uncovered: $114,614,247Grantor | Grantor EIN | Total Grant Amounts |
---|---|---|
GLOBUS RELIEF | 841369453 | $64,798,816 |
ISLAMIC RELIEF USA | 954453134 | $11,733,090 |
AMERICAN ONLINE GIVING FOUNDATION INC | 810739440 | $9,442,783 |
FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 110303001 | $4,545,211 |
SCHWAB CHARITABLE FUND | 311640316 | $2,282,759 |
MOHAMMADY FOUNDATION | 814587860 | $1,990,000 |
BRIGHT FUNDS FOUNDATION | 462109112 | $1,777,453 |
BILL & MELINDA GATES FOUNDATION | 562618866 | $1,749,075 |
THE BLACKBAUD GIVING FUND | 460942102 | $1,423,044 |
AMERICAN ENDOWMENT FOUNDATION | 341747398 | $1,297,230 |
NATIONAL PHILANTHROPIC TRUST | 237825575 | $1,002,692 |
Network for Good | 680480736 | $786,176 |
United Way Worldwide | 131635294 | $669,156 |
American Muslim Community Foundation | 812936073 | $649,868 |
JustGive Inc | 943331010 | $635,825 |
Tabani Family Foundation | 208058783 | $497,500 |
GLOBAL IMPACT | 521273585 | $480,873 |
THE CHICAGO COMMUNITY TRUST | 362167000 | $381,000 |
AVAAZ FOUNDATION | 205050267 | $350,000 |
WORLD BANK COMMUNITY CONNECTIONS FUND | 421559999 | $331,739 |
DELIVERING GOOD INC | 133300271 | $306,520 |
THE HAMD FOUNDATION INC | 470992587 | $292,060 |
Second Harvest Food Bank of Greater New | 720956468 | $256,752 |
GOFUNDMEORG | 812279757 | $250,000 |
Silicon Valley Community Foundation | 205205488 | $241,897 |
CHARITIES AID FOUNDATION AMERICA | 431634280 | $239,465 |
THE BANK OF AMERICA CHARITABLE | 200721133 | $216,980 |
Vanguard Charitable Endowment Program | 232888152 | $214,736 |
JPMORGAN CHASE FOUNDATION | 237049738 | $178,255 |
HILAL FOUNDATION | 200439076 | $174,060 |
GIVE BACK FOUNDATION | 262449481 | $173,169 |
ABDUL SATAR & FAMILY FOUNDATION | 454046375 | $171,000 |
AL-ANSAR CENTER INC | 263440384 | $154,292 |
SHELL OIL COMPANY FOUNDATION | 136066583 | $152,688 |
GOOD360 | 541282616 | $151,932 |
Noor Munshi Foundation | 461261933 | $146,390 |
DONATEWELL | 460942102 | $128,805 |
THE HADI FOUNDATION | 261637605 | $123,000 |
Dearborn Community Center | 134346204 | $111,488 |
MUMTAZ FOUNDATION | 261529287 | $111,000 |
BRISTOL-MYERS SQUIBB FOUNDATION INC | 133127947 | $100,559 |
Boukai Family Foundation | 010788855 | $100,340 |
ADRIAN FAMILY FOUNDATION | 330783199 | $100,000 |
THE SULEIMAN FOUNDATION | 300211566 | $98,511 |
HM SARIJ FAMILY FOUNDATION INC | 475569141 | $96,884 |
AbbVie Foundation | 460827839 | $95,798 |
ORANGE COUNTY ISLAMIC FOUNDATION | 330696220 | $92,693 |
THE STRAIGHT PATH FOUNDATION | 263347084 | $88,228 |
GAMAY FAMILY FOUNDATION INC | 814435171 | $85,000 |
MINDSUNLIMITED FOUNDATION | 454007441 | $81,683 |
GREATER WASHINGTON COMMUNITY FOUNDATION | 237343119 | $80,000 |
WK Kellogg Foundation | 381359264 | $76,493 |
AMERICAN MUSLIM FUND | 812936073 | $70,950 |
AMAZONSMILE FOUNDATION | 462626883 | $70,917 |
HILLSIDE ISLAMIC CENTER INC | 431979474 | $66,442 |
PAYPAL CHARITABLE GIVING FUND | 450931286 | $66,242 |
ISLAMIC COMMUNITY CENTER | 900041293 | $65,554 |
BEVERLEY WAY FOUNDATION | 843560505 | $61,055 |
RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 593652538 | $55,430 |
GE FOUNDATION | 222621967 | $54,229 |
THE KASHLAN FOUNDATION | 383703162 | $52,560 |
THE ANNENBERG FOUNDATION | 236257083 | $50,000 |
ISLAMIC CENTER OF IRVINE INC | 330992506 | $49,866 |
THE ROCKEFELLER FOUNDATION | 131659629 | $49,629 |
STERLING CHARITABLE GIFT FUND | 541978669 | $48,725 |
GIVINGA FOUNDATION INC | 474172718 | $47,612 |
PLEDGELING FOUNDATION | 462440594 | $47,274 |
MORGAN STANLEY GLOBAL IMPACT FUNDING | 527082731 | $46,000 |
AMERICA'S CHARITIES | 541517707 | $44,958 |
THE BANK OF AMERICA CHARITABLE FOUNDATION INC | 200721133 | $43,677 |
PHILADELPHIA HEART HOUSE FOR HOPE INC | 814593210 | $41,150 |
THE SYED FOUNDATION | 263007449 | $41,082 |
JOOGNOO CHARITABLE FOUNDATION | 800968318 | $38,500 |
North Brunswick Cultural Center | 274643511 | $38,000 |
RIAZ & RUBINA CHAUDHARY FOUNDATION | 454056072 | $37,000 |
SAMAD FOUNDATION | 453118183 | $37,000 |
Rockefeller Philanthropy Advisors INC | 133615533 | $35,000 |
John D and Catherine T MacArthur Foundation (Consolidated) | 237093598 | $34,527 |
SALESFORCECOM FOUNDATION | 943347800 | $34,459 |
SIDRA FOUNDATION | 276303745 | $33,050 |
SHAKIL AHMED AND FARIA ABEDIN FAMILY | 300100378 | $32,402 |
HEAL-Helping Every Aspect of Life | 821699271 | $31,400 |
STOP HUNGER NOW INC | 161541024 | $31,200 |
GOOD PLANET FOUNDATION | 852355233 | $30,000 |
OUSRI FOUNDATION FOR GOODWILL | 824758575 | $30,000 |
THE GOLDMAN SACHS CHARITABLE GIFT FUND | 113813663 | $30,000 |
UNITED WAY SILICON VALLEY | 941450153 | $28,105 |
GIVELIGHT FOUNDATION INC | 562500794 | $27,600 |
THE KAZO FOUNDATION | 274157953 | $27,360 |
TAJ FOUNDATION | 311191104 | $27,000 |
SABADIA FAMILY FOUNDATION | 330884886 | $26,384 |
BAXTER INTERNATIONAL FOUNDATION | 363159396 | $25,066 |
VERIZON FOUNDATION | 133319048 | $24,874 |
THE AL-HARASTANI FOUNDATION | 383689101 | $24,860 |
THE FOUNTAIN OF KNOWLEDG FOUNDATION | 300284225 | $24,475 |
The Robert Wood Johnson Foundation | 226029397 | $23,330 |
